<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Property Guide and Investments</title>
	<atom:link href="http://www.propertyguide-uk.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyguide-uk.co.uk</link>
	<description>Property Investments and New Developments</description>
	<lastBuildDate>Wed, 02 May 2012 14:28:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Broker Based In London</title>
		<link>http://www.propertyguide-uk.co.uk/this-broker-based-in-london/</link>
		<comments>http://www.propertyguide-uk.co.uk/this-broker-based-in-london/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:27:59 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.propertyguide-uk.co.uk/?p=96</guid>
		<description><![CDATA[If you are looking out for broker in London, then you don’t have to stress out because getting a reliable broker based in London is quite simple these days.  There are so many brokers and broker based companies being launched on the market. Considering there are so many potential options in hand, simultaneously there [...]]]></description>
		<wfw:commentRss>http://www.propertyguide-uk.co.uk/this-broker-based-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jubilee bunting and wreaths</title>
		<link>http://www.propertyguide-uk.co.uk/jubilee-bunting-and-wreaths/</link>
		<comments>http://www.propertyguide-uk.co.uk/jubilee-bunting-and-wreaths/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:12:11 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.propertyguide-uk.co.uk/?p=93</guid>
		<description><![CDATA[1.    Why not use Union Jack bunting to create a real party atmosphere? This looks great if punctuated with larger decorations, such as a colourful wreath, to emphasise the swagged effect of the bunting. If you do include a larger item, such as a wreath, try using a Command Large Designer Hook.
2. [...]]]></description>
		<wfw:commentRss>http://www.propertyguide-uk.co.uk/jubilee-bunting-and-wreaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEMAND GENERATES RENTAL GROWTH</title>
		<link>http://www.propertyguide-uk.co.uk/demand-generates-rental-growth/</link>
		<comments>http://www.propertyguide-uk.co.uk/demand-generates-rental-growth/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:59:41 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Estate Agents]]></category>

		<guid isPermaLink="false">http://www.propertyguide-uk.co.uk/?p=89</guid>
		<description><![CDATA[After a stable first half for the residential lettings market in Midtown, City and Docklands which saw static rent levels for two-bedroom
units, there was a return to strong rental growth across the board in the second half of 2011. Rental values for both one-bedroom and
two-bedroom properties saw significant increases (Figure 3). Weekly rents for one-bedroom [...]]]></description>
		<wfw:commentRss>http://www.propertyguide-uk.co.uk/demand-generates-rental-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Improvement: Is it Really Worth the Effort?</title>
		<link>http://www.propertyguide-uk.co.uk/home-improvement-is-it-really-worth-the-effort/</link>
		<comments>http://www.propertyguide-uk.co.uk/home-improvement-is-it-really-worth-the-effort/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:54:18 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Home Improvement]]></category>

		<guid isPermaLink="false">http://www.propertyguide-uk.co.uk/?p=87</guid>
		<description><![CDATA[Apparently so, providing you get it right first time round. There’s been alot of debate recently regarding the true value of home improvement. People who are choosing to stay put rather than sell up and move are sprucing up instead. However, they’re not just making improvements willy-nilly. Gone are the days when all home improvement [...]]]></description>
		<wfw:commentRss>http://www.propertyguide-uk.co.uk/home-improvement-is-it-really-worth-the-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A landlord’s worst nightmare: squatters</title>
		<link>http://www.propertyguide-uk.co.uk/a-landlord%e2%80%99s-worst-nightmare-squatters/</link>
		<comments>http://www.propertyguide-uk.co.uk/a-landlord%e2%80%99s-worst-nightmare-squatters/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:27:15 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.propertyguide-uk.co.uk/?p=84</guid>
		<description><![CDATA[At any one time there are hundreds of unoccupied homes in the UK and such homes are often at risk of squatters. Vacant houses all over the nation could become occupied – whether they are repossessed houses for sale in Liverpool or flats up for rent in Leicester – and once in, it can be [...]]]></description>
		<wfw:commentRss>http://www.propertyguide-uk.co.uk/a-landlord%e2%80%99s-worst-nightmare-squatters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying insurance online</title>
		<link>http://www.propertyguide-uk.co.uk/buying-insurance-online/</link>
		<comments>http://www.propertyguide-uk.co.uk/buying-insurance-online/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:26:17 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.propertyguide-uk.co.uk/?p=82</guid>
		<description><![CDATA[There was a time when purchasing a home insurance insurance policy means driving to the various local branches of different insurance companies, talking incessantly to high powered agents looking to add to their commission, while trying to get the best price and the best coverage for your dime. Although many among the general populace still [...]]]></description>
		<wfw:commentRss>http://www.propertyguide-uk.co.uk/buying-insurance-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 new homes market</title>
		<link>http://www.propertyguide-uk.co.uk/2011-new-homes-market/</link>
		<comments>http://www.propertyguide-uk.co.uk/2011-new-homes-market/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:25:11 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Estate Agents]]></category>

		<guid isPermaLink="false">http://www.propertyguide-uk.co.uk/?p=80</guid>
		<description><![CDATA[Individual borough data for the 1st Quarter 2011 reflects the dichotomy in the market which we have highlighted in previous Residential Reviews, with niche development in the central area and more extensive schemes in the central London fringes . Taken together there were 1,127 starts across the seven boroughs, representing 22% of the overall London [...]]]></description>
		<wfw:commentRss>http://www.propertyguide-uk.co.uk/2011-new-homes-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise In Residential Property Prices</title>
		<link>http://www.propertyguide-uk.co.uk/raise-in-residential-property-prices/</link>
		<comments>http://www.propertyguide-uk.co.uk/raise-in-residential-property-prices/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 09:28:07 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[New Development]]></category>

		<guid isPermaLink="false">http://www.propertyguide-uk.co.uk/?p=78</guid>
		<description><![CDATA[The official property figures have shown a considerable raise in residential property prices. There is a rise of 0.8% in Wales and England. The average property rate is approximately around £163,083. Bear in mind, the figure is an approximate average. It takes into consideration the rate fluctuations all through the nation. For instance, the average [...]]]></description>
		<wfw:commentRss>http://www.propertyguide-uk.co.uk/raise-in-residential-property-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Homes in Islington Area</title>
		<link>http://www.propertyguide-uk.co.uk/brand-new-homes-in-islington-area/</link>
		<comments>http://www.propertyguide-uk.co.uk/brand-new-homes-in-islington-area/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:17:12 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[New Development]]></category>

		<guid isPermaLink="false">http://www.propertyguide-uk.co.uk/?p=76</guid>
		<description><![CDATA[New fashionable and affordable housing schemes are mushrooming in the Islington area. This includes an array of flats in the square of Georgian Garden and Twenty first century version of great block of Victorian mansion.
The area behind the station of the Angel Tube is getting mostly benefited from this real estate boom. The Hidden canal [...]]]></description>
		<wfw:commentRss>http://www.propertyguide-uk.co.uk/brand-new-homes-in-islington-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Ware on Sale at Very.co.uk</title>
		<link>http://www.propertyguide-uk.co.uk/home-ware-on-sale-at-very-co-uk/</link>
		<comments>http://www.propertyguide-uk.co.uk/home-ware-on-sale-at-very-co-uk/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:37:32 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.propertyguide-uk.co.uk/?p=74</guid>
		<description><![CDATA[Every year, having made it through the manic experience that is Christmas, we can all treat ourselves as part of the amazing January sales that crop up all over the place. Discount clothes, electricals and homewares are too good not to take advantage of, and this could not be more true at online department store [...]]]></description>
		<wfw:commentRss>http://www.propertyguide-uk.co.uk/home-ware-on-sale-at-very-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

